Top 50 Chicago-area radio station, ranked by 2008 revenue


[ Follow Ups ] [ Post Followup ] [ chicagomedia.org :: Chicago Radio, TV, All Media Discussion Forum ]

Posted by chicagomedia.org on April 15, 2009 at 18:41:23:

In Reply to: Chicago 2008 radio billings posted by chicagomedia.org on April 15, 2009 at 10:03:28:

Top 50 Chicago-area radio station, ranked by 2008 revenue

Here are the top 50 Chicago-area radio stations, as ranked by BIAfn's 2008 revenue estimates.

1. WBBM-AM 780......... $44.9 million
2. WGN-AM 720............ $44.5 million
3. WTMX-FM 101.9........ $34.8 million
4. WGCI-FM 107.5......... $29.7 million
5. WOJO-FM 105.1........ $22.9 million
6. WLIT-FM 93.9............ $22.1 million
7. WVAZ-FM 102.7........ $20.4 million
8. WLEY-FM 107.9........ $20.3 million
9. WUSN-FM 99.5......... $19.6 million
10. WXRT-FM 93.1......... $18.7 million

11. WBBM-FM 96.3........ $18.5 million
12. WLS-AM 890............ $18.0 million
13. WDRV-FM 97.1........ $16.8 million*
14. WKSC-FM 103.5...... $16.7 million
15. WSCR-AM 670........ $15.7 million
16. WLUP-FM 97.9........ $14.4 million
17. WKQX-FM 101.1...... $13.5 million
18. WMVP-AM 1000...... $13.1 million
19. WNUA-FM 95.5....... $12.3 million
20. WPPN-FM 106.7...... $9.7 million

21. WJMK-FM 104.3...... $9.1 million
22. WILV-FM 100.3........ $8.1 million
23. WPWX-FM 92.3........ $6.0 million
24. WFMT-FM 98.7........ $5.8 million
25. WLS-FM 94.7........... $5.5 million
26. WCFS-FM 105.9...... $5.4 million
27. WYLL-AM 1160......... $4.8 million
28. WVIV-FM 103.1......... $4.7 million**
29. WIND-AM 560........... $3.5 million
30. WGRB-AM 1390....... $3.4 million

31. WZSR-FM 105.5..... $2.8 million
32. WERV-FM 95.9..... .. $2.7 million
33t WYCA-FM 102.3..... $2.6 million
33t WCPT-FM 92.7....... $2.6 million
35. WRTO-AM 1200...... $2.2 million
36. WCPQ-FM 99.9...... $2.1 million
37t WNTD-AM 950....... $1.8 million
37t WNVR-AM 1030..... $1.8 million
37t WIIL-FM 95.1.......... $1.8 million
40t WVON-AM 1690..... $1.6 million
40t WAIT-AM 850......... $1.6 million

42t WRDZ-AM 1300..... $1.5 million
42t WSRB-FM 106.3.... $1.5 million
44. WXLC-FM 102.3 .... $1.4 million
45. WCCQ-FM 98.3..... $1.3 million
46t WPNA-AM 1490..... $1.1 million
46t WSPY-FM 107.1.... $1.1 million
48. WBGX-AM 1570..... $0.9 million
49t WONX-AM 1590..... $0.8 million
49t WCPT-AM 820....... $0.8 million

* includes WWDV-FM 96.9.
**includes WVIX-FM 93.5.

(Phil Rosenthal, Chicago Tribune)


Follow Ups:



Post a Followup

Name:
E-Mail:

Subject:

Comments:

Optional Link URL:
Link Title:
Optional Image URL:



Enter verification code:


[ Follow Ups ] [ Post Followup ] [ chicagomedia.org :: Chicago Radio, TV, All Media Discussion Forum ]


postings are the opinions of their respective posters and site ownership disclaims any responsibility for the content contained.
(register a domain name, host your web site, accept credit cards, get a unix shell account)